In this year 2013 will have many Convertibles Laptop/Tablet because of Windows 8 OS. We always want to bring only one device that can do everything. Now we post about all feature for the Best Windows 8 Pro convertibles Devices 2013. We will add other type in here later.In this post we make table that show about all feature and price to compare with other devices. Please thumbs up of thumbs down from the video section. Convertibles Table mean is laptop can convert to Tablet or Laptop.
| Feature | ||||
|---|---|---|---|---|
| Display Size | 10.6 Inch ClearType Full HD Display | 11.6 inch FHD LED Display | 11.6″ esolution LED backlit TFT LCD display | 13.3" IPS panel |
| Display Resolution | 1920x1080 pixels | 1920 x 1080 | 1920 x 1080 | FHD 1920x1080 |
| Touchscreen | 10-point multi-touch | 10-point multi-touch | Capacitive, Multi-touch | Capacitive, Multi-touch |
| Pen Input | Pen input and pen (included with purchase) | Yes, support right click and hover | No | No |
| OS | Windows 8 Pro | Windows 8 Pro | Windows 8 Pro | Windows 8 Pro |
| Processor | 3rd Gen Intel Core i5 Processor with Intel HD Graphics 4000 | Intel Core i5-3317U Processor (1.70 GHz, 3 MB L3 Cache) | Intel Core i5-3317U 1.7GHz Processor w/Turbo Boost up to 2.6 GHz | Intel® Core™ i7-3517U or Intel® Core™ i5-3317U |
| RAM | 4GB RAM—Dual Channel Memory | 4 GB DDR3 System Memory at 1600 MHz (on BD 4 GB) | 4GB of DDR3 RAM | DDR3 1600MHz 4GB Dual Channel |
| Camera | Two 720p HD LifeCams, front- and rear-facing with TruColor | Front 2 MP, Rear 5 MP | 5MP, 1080p rear-facing camera; 1280×1024, 720p front-facing camera | Built-in HD front camera/ 5M & 720p recording rear camera (Optional) |
| Storage | 64GB, 128GB | 128 GB Solid state Drive | 128 GB | 128G MSATA Gen III SSD (Pad), 500G HDD (Dock) |
| Wireless | Wi-Fi (802.11a/b/g/n), Bluetooth 4.0 Low Energy technology | Intel Centrino Advanced-N 6235, 2x2 802.11 abg/n (up to 300 Mbps), Widi Support,Bluetooth v4.0, HSPA+ | 802.11a/b/g/n Wi-Fi + Bluetooth 4.0 | 802.11 b/g/n Bluetooth 4.0 + EDR |
| Support Mobile Network | No | Yes | No | No |
| Battery | 42 W-h | 4 Cell (49 Wh) | 38Whr |
|
| Second Battery (dock) | No | No | Up to 9 hours battery life, 4850 mAh, Lithium Polymer (Li-Polymer) , 3-cell, 54 Wh | 23Whr |
| Keyboard | Yes (separate sale) | Yes (separate sale) | Yes | Yes |
| USB Port | Full-size USB 3.0 | USB 3.0 | 1 x USB 3.0 | 3 x USB3.0, |
| Memory Card Reader | microSD, microSDHC | No | Micro SD Card Reader (SDHC/SDXC), |
|
| External Displ Port | Mini DisplayPort | Micro-HDMI | Mini-Display port (above FHD output), |
|
| Sensors | Ambient light sensor, Accelerometer, Gyroscope, Compass | Light sensor, GPS, Gyroscope, Accelerometer | Accelerometer, Gyroscope, Compass | Accelerometer, Compass (Digital), GPS, Gyroscop |
| Weight | 2lbs/ 907 g | 888 g (tablet), 1.6 kg (Clamshell) | 1043 g | 1900g |
| Price | From 899 Dollar | From 1200 Dollar | From 800 dollar |
1. Samsung ATIV smart PC Pro
I like this
I dislike this
2 likes, 0 dislikes
2. Ms Surface Pro
I like this
I dislike this
2 likes, 0 dislikes
3. ASUS Transformer Book
I like this
I dislike this
1 likes, 0 dislikes
4. Acer Iconia W700 Windows 8 Tablet Unboxing
I like this
I dislike this
1 likes, 0 dislikes
Related Posts
Leave a Reply




