Previous post we post about Best Android Tablet 10.1 Inches from Samsung , Now many Android Tablet use 10 inch display. For windows 8 we also post about best Windows 8 Table Convertibles . Now we select Best 10 inch Android tablet 2013.
| Features | ||||
|---|---|---|---|---|
| Display Size | 800 x 1280 pixels, 10.1 inches (~149 ppi pixel density) | 10.1" WUXGA Full HD (1920 × 1200) LED Backlit screen with 10-finger multi-touch, | 10.055” 2560 x 1600 (300 ppi) , | 800 x 1280 pixels, 10.1 inches (~149 ppi pixel density) |
| Display Type | PLS TFT capacitive touchscreen, 16M colors | Super IPS+ display with 600 nits brightness | WQXGA True RGB Real Stripe PLS ,Corning® Gorilla® Glass 2 | PLS TFT capacitive touchscreen, 16M colors |
| Rear Camera | 3.15 MP, 2048x1536 pixels, autofocus, LED flash | Rear 8MP Auto-focus w/LED Flash, F/2.2 Aperture, 1080p video recording | 5 MP (main) | 3.15 MP, 2048x1536 pixels |
| Front Camera | Yes, 2 MP | Front 2MP for video conferencing | 1.9 MP (front) | Yes, VGA |
| CPU | Dual-core 1.4 GHz ARM Cortex-A9 | Qualcomm® MSM 8260A Snapdragon™ S4 Krait Dual-core 1.5Ghz CPU(3G ) NVIDIA® Tegra® 3 Quad-core T33@ 1.6GHz (WIFI) | CPU: Dual-core A15 | Dual-core 1 GHz Cortex-A9 |
| Internal Memory | 16/32/64 GB storage, 1GB RAM | Memory: DDR3L 1GB / Storage: 32/64GB 8GB of ASUS WebStorage for life | 16 GB or 32 GB internal storage (actual formatted capacity will be less) 2GB RAM | 16/32 GB storage, 1GB RAM |
| External Memory | microSD, up to 32 GB | microSD, up to 32 GB | ||
| Battery | Standard battery, Li-Ion 7000 mAh | Pad only: 25Wh – 9.5 hours* Pad + Dock: 25Wh+ 19.5Wh – 14 hours* (Battery life test conditions: Play 720p movie + Brightness@100nits + External microphone + Wi-Fi turned on and logged in to gmail) | 9000 mAh Lithium polymer battery | Standard battery, Li-Po 7000 mAh |
| OS | Android OS, v4.0.3 (Ice Cream Sandwich) | Android™ (1) 4.0 Ice Cream Sandwich (ICS) | Android 4.2 (Jelly Bean) | Android OS, v4.0.3 (Ice Cream Sandwich) |
| Price | 610 Euro |
Related Posts
Leave a Reply





